Product Description
Enhance your piping systems with pipe saddle clamps, engineered for durability, corrosion resistance, and easy installation. These U-shaped clamps are constructed from stainless steel or galvanized steel, featuring a smooth polished surface to protect pipes from abrasion and vibration in industrial, HVAC, or plumbing setups.
Key advantages:
- Robust materials: Stainless steel or hot-dip galvanized steel resists rust and chemical exposure, ideal for harsh environments.
- Optimized design: The U-shaped profile distributes pressure evenly, preventing pipe damage, while polished interiors eliminate sharp edges.
- Quick setup: Pre-drilled holes and adjustable bolts allow tool-free installation—align, tighten, and secure in minutes.
Product Parameters
No. | Specification | Material | Bandwidth | Clampingrange | Thickness | Altitude | two holes' center distance |
weight(g) |
1 | M5 | 201SS | 7 | 5.5 | 1 | 5.5 | 14 | 1.5 |
304SS | ||||||||
2 | M8 | 201SS | 12 | 9 | 1 | 8 | 22 | 2.8 |
304SS | ||||||||
3 | M10 | 201SS | 12 | 11 | 1 | 10 | 24 | 3 |
304SS | ||||||||
4 | M12 | 201SS | 12 | 13 | 1 | 12 | 27 | 3.2 |
304SS | ||||||||
5 | M14 | 201SS | 12 | 15 | 1 | 14 | 33 | 4 |
304SS | ||||||||
6 | M16 | 201SS | 18 | 17 | 1 | 16 | 39 | 6 |
304SS | ||||||||
7 | M20 | 201SS | 18 | 21 | 1 | 20 | 40 | 6.5 |
304SS | ||||||||
8 | M25 | 201SS | 18 | 26 | 1 | 25 | 55 | 8.5 |
304SS | ||||||||
9 | M27 | 201SS | 18 | 28 | 1 | 27 | 56 | 9.2 |
304SS | ||||||||
10 | M32 | 201SS | 18 | 33 | 1 | 32 | 60 | 9.8 |
304SS | ||||||||
11 | M35 | 201SS | 18 | 36 | 1 | 35 | 63 | 10.2 |
304SS | ||||||||
12 | M40 | 201SS | 18 | 41 | 1 | 40 | 68 | 11 |
304SS | ||||||||
13 | M42 | 201SS | 18 | 43 | 1 | 42 | 73 | 13 |
304SS | ||||||||
14 | M50 | 201SS | 18 | 51 | 1 | 50 | 80 | 14 |
304SS | ||||||||
15 | M60 | 201SS | 18 | 61 | 1 | 60 | 94 | 15.2 |
304SS | ||||||||
16 | M70 | 201SS | 18 | 71 | 1 | 70 | 96 | 18 |
304SS | ||||||||
17 | M80 | 201SS | 18 | 81 | 1 | 80 | 103 | 21 |
304SS | ||||||||
18 | M90 | 201SS | 18 | 91 | 1 | 90 | 107 | 23 |
304SS | ||||||||
19 | M100 | 201SS | 18 | 101 | 1 | 100 | 156 | 25 |
304SS |