Product Description
Material:
No. | Material | Band | Housing | Screw |
1 | W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel |
2 | W2 | 201SS | 201SS | Zinc plated steel |
3 | 301SS | 301SS | ||
4 | 304SS | 304SS | ||
5 | W4 | 201SS | 201SS | 201SS |
6 | 301SS | 301SS | 301SS | |
7 | 304SS | 304SS | 304SS | |
8 | W5 | 316SS | 316SS | 316SS |
Product Parameters
No. | Material | Flange bore | Match the outside diameter of the exhaust pipe |
1 | 201SS | 1.5 | Φ38.1 |
304SS | |||
2 | 201SS | 1.75 | Φ44.5 |
304SS | |||
3 | 201SS | 2.0 | Φ50.8 |
304SS | |||
4 | 201SS | 2.25 | Φ57.1 |
304SS | |||
5 | 201SS | 2.5 | Φ63.5 |
304SS | |||
6 | 201SS | 2.75 | Φ69.8 |
304SS | |||
7 | 201SS | 3.0 | Φ76.2 |
304SS | |||
8 | 201SS | 3.25 | Φ82.5 |
304SS | |||
9 | 201SS | 3.5 | Φ88.9 |
304SS | |||
10 | 201SS | 3.75 | Φ95.3 |
304SS | |||
11 | 201SS | 4.0 | Φ101.6 |
304SS | |||
12 | 201SS | 4.5 | Φ114.3 |
304SS | |||
13 | 201SS | 5.5 | Φ127 |
304SS | |||
14 | 201SS | 6.0 | Φ152.4 |
304SS |
Application
