Zinc plated steel W1 Rubber Lined Saddle Pipe Clamps

Product Details
Customization: Available
Standard: Standard
Material: Stainless Steel, Iron
Hose Clamp Hose Clip
_20250225132712.jpg
_20250225132725.jpg
_20250225132728.jpg
_20250225132731.jpg
_20250225143620.jpg
Still deciding? Get samples of US$ 0.01/Piece !

Product Description

Fixing clamps with rubber :
1. Strong and durable, these clamps effectively protect fixed wires from surface damage, while their rugged construction ensures long-term reliability.
2. Featuring an all-steel and rubber combination, they deliver high strength and outstanding impact resistance—perfect for demanding environments.
3. Thanks to their superior corrosion resistance, they maintain peak performance and provide an extended service life, making them a cost-effective solution.

Material :

No. Material Band Housing Screw Model suffix
1 W1  Zinc plated steel Zinc plated steel Zinc plated steel W1
2 W4 201SS 201SS 201SS W4-1
3 301SS 301SS 301SS W4-2
4 304SS 304SS 304SS W4-3

Product Parameters

No. Clampingrange Bandwidth
(mm)
Bandthickness(mm) aperture
(mm)
(mm)
1 Φ4 12 0.6 5.3
2 Φ6 12 0.6 5.3
3 Φ8 12 0.6 5.3
4 Φ10 12 0.6 5.3
5 Φ12 12 0.6 5.3
6 Φ14 12 0.8 5.3
7 Φ16 12 0.8 5.3
8 Φ18 12 0.8 5.3
9 Φ20 12 0.8 5.3
10 Φ22 12 0.8 5.3
11 Φ24 12 0.8 5.3
12 Φ26 12 0.8 5.3
13 Φ28 12 0.8 5.3
14 Φ30 12 0.8 5.3
15 Φ32 12 0.8 5.3
16 Φ34 12 0.8 5.3
17 Φ36 12 0.8 5.3
18 Φ38 12 0.8 5.3
19 Φ40 12 0.8 5.3
20 Φ42 12 0.8 5.3
21 Φ44 12 0.8 5.3
22 Φ46 12 0.8 5.3
23 Φ48 12 0.8 5.3
24 Φ50 12 0.8 5.3
25 Φ6 15 0.6 6.4
26 Φ8 15 0.6 6.4
27 Φ10 15 0.6 6.4
28 Φ12 15 0.6 6.4
29 Φ14 15 0.6 6.4
30 Φ16 15 0.8 6.4
31 Φ18 15 0.8 6.4
32 Φ20 15 0.8 6.4
33 Φ22 15 0.8 6.4
34 Φ24 15 0.8 6.4
35 Φ26 15 0.8 6.4
36 Φ28 15 0.8 6.4
37 Φ30 15 0.8 6.4
38 Φ32 15 0.8 6.4
39 Φ34 15 0.8 6.4
40 Φ36 15 0.8 6.4
41 Φ38 15 0.8 6.4
42 Φ40 15 0.8 6.4
43 Φ42 15 0.8 6.4
44 Φ44 15 0.8 6.4
45 Φ46 15 0.8 6.4
46 Φ48 15 0.8 6.4
47 Φ50 15 0.8 6.4
48 Φ14 20 0.8 8.4
49 Φ16 20 0.8 8.4
50 Φ18 20 0.8 8.4
51 Φ20 20 0.8 8.4
52 Φ22 20 0.8 8.4
53 Φ24 20 0.8 8.4
54 Φ26 20 1.0 8.4
55 Φ28 20 1.0 8.4
56 Φ30 20 1.0 8.4
57 Φ32 20 1.0 8.4
58 Φ34 20 1.0 8.4
59 Φ36 20 1.0 8.4
60 Φ38 20 1.0 8.4
61 Φ40 20 1.0 8.4
62 Φ42 20 1.0 8.4
63 Φ44 20 1.0 8.4
64 Φ46 20 1.0 8.4
65 Φ48 20 1.0 8.4
66 Φ50 20 1.0 8.4
67 Φ16 25 1.0 10.5
68 Φ18 25 1.0 10.5
69 Φ20 25 1.0 10.5
70 Φ22 25 1.0 10.5
71 Φ24 25 1.0 10.5
72 Φ26 25 1.0 10.5
73 Φ28 25 1.0 10.5
74 Φ30 25 1.0 10.5
75 Φ32 25 1.0 10.5
76 Φ34 25 1.0 10.5
77 Φ36 25 1.0 10.5
78 Φ38 25 1.0 10.5
79 Φ40 25 1.0 10.5
80 Φ42 25 1.0 10.5
81 Φ44 25 1.0 10.5
82 Φ46 25 1.0 10.5
83 Φ48 25 1.0 10.5
84 Φ50 25 1.0 10.5

Wide Range of Application

Yuebang International Co,td

  • Yuebang International is a professional industrial and trade integrated company in China that integrates product design, scheme planning, and project implementation. It specializes in solving the problems of supporting and customizing water hoses and interface components. Due to its good quality, reasonable price, and excellent after-sales service, our products enjoy a high reputation in industries such as agriculture, construction, and firefighting in the United States, Europe, and Southeast Asia.
u=2508285897,3310872909&fm=193
1becf807e137c80525d7ea489844f069

Our Factory

提升清晰度

Set design, research and development,production in one

Corporate Culture

Business Philosophy

integrity, enthusiasm, enterprising, pragmatic

Company Vision

Development is taking into account the interests of customers and thecompany

Company purpose 

Quality and deliverytime first, customer rest assured, optimize costs

Our Certification

Our Qualifications

Products are exported to Europe,the United States,Canada,Australia,JapanSouthKorea and other countries, and obtain a good reputation.

Free Samples

Our Adavantages

Frequently asked Question

Scroll to Top